<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>step1 Archives - G.O.D. Candle Market</title>
	<atom:link href="https://gcm.mathtutortj.com/tag/step1/feed/" rel="self" type="application/rss+xml" />
	<link>https://gcm.mathtutortj.com/tag/step1/</link>
	<description>We have Light</description>
	<lastBuildDate>Wed, 03 Jul 2024 03:34:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ml4oywoifz2c.i.optimole.com/w:32/h:32/q:mauto/f:best/dpr:2/https://gcm.mathtutortj.com/wp-content/uploads/2023/12/gcmlogosq2-1.png</url>
	<title>step1 Archives - G.O.D. Candle Market</title>
	<link>https://gcm.mathtutortj.com/tag/step1/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Working Biblically</title>
		<link>https://gcm.mathtutortj.com/working-biblically/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 03:30:01 +0000</pubDate>
				<category><![CDATA[KnowThings]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[biblically]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=2015</guid>

					<description><![CDATA[<p>Verily I say I speak in parables. The Bible is like a Symphony with The Spirit as the conductor. The word symphony is derived from the Greek word συμφωνία (symphōnía), meaning &#8220;agreement or concord of sound.&#8221; The Spirit responds to an agreement of &#8216;sound&#8216;. Actualization is like playing your instrument in an infinite orchestration of [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/working-biblically/">Working Biblically</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2015</post-id>	</item>
		<item>
		<title>The 100 Percent Fallacy</title>
		<link>https://gcm.mathtutortj.com/the-100-percent-fallacy/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Sat, 11 May 2024 04:57:57 +0000</pubDate>
				<category><![CDATA[KnowThings]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=1743</guid>

					<description><![CDATA[<p>The idea of 100 percent is a mathematical construct, but a 100% fallacy of nature. Nature gives 100% to no thing, but its own process. The mindset of 100 percent as one of life&#8217;s benchmarks is probably one of the most psychologically limiting ideas humans ever constructed. That&#8217;s a Tragedy. We&#8217;ve been taught to trust [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/the-100-percent-fallacy/">The 100 Percent Fallacy</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1743</post-id>	</item>
		<item>
		<title>Know-Place</title>
		<link>https://gcm.mathtutortj.com/know-place/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Sun, 05 May 2024 21:23:55 +0000</pubDate>
				<category><![CDATA[KnowThings]]></category>
		<category><![CDATA[know place]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=1651</guid>

					<description><![CDATA[<p>The post <a href="https://gcm.mathtutortj.com/know-place/">Know-Place</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1651</post-id>	</item>
		<item>
		<title>Show Me the Math</title>
		<link>https://gcm.mathtutortj.com/show-me-the-math/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 06:57:38 +0000</pubDate>
				<category><![CDATA[Light Reading]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=1421</guid>

					<description><![CDATA[<p>What does my God math look like? The Mathematical Bridge (lovingly called the Bridge ) was not constructed (created) to remain as theoretical conjecture. Theories can float around for centuries while the minutia of the mathematics is peer reviewed. Our use of math isn&#8217;t to prove the existence of God or the Bridge, but to [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/show-me-the-math/">Show Me the Math</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1421</post-id>	</item>
		<item>
		<title>abusus non tollit usum</title>
		<link>https://gcm.mathtutortj.com/abusus-non-tollit-usum/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 06:00:04 +0000</pubDate>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[abusus]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=1147</guid>

					<description><![CDATA[<p>Remember the episode of the Twilight Zone with Burgess Meredith called The Obsolete Man? It seems that the precursor to any dystopian tale is to eliminate the Bible, and free thought. How long before people are punished for reading the Bible or any book? I&#8217;m sure that happened somewhere yesterday. Honestly, how long before I&#8217;m [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/abusus-non-tollit-usum/">abusus non tollit usum</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1147</post-id>	</item>
		<item>
		<title>At God&#8217;s Behest</title>
		<link>https://gcm.mathtutortj.com/at-gods-behest/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Sun, 14 Apr 2024 11:39:38 +0000</pubDate>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[behest]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=962</guid>

					<description><![CDATA[<p>The poem &#8220;At God&#8217;s Behest&#8221; featured in the parable G.O.D. A Love Story. Is a stylized version of what I consider to be my Rhema Word. I&#8217;ve come to think of it as the mustard seed that grew the Image Nation of Numeria, and the Mathematical Bridge. The Word : logos and rhema Recognizing the [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/at-gods-behest/">At God&#8217;s Behest</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">962</post-id>	</item>
		<item>
		<title>Color and the Image Nation of Numeria</title>
		<link>https://gcm.mathtutortj.com/colors-in-the-image-nation-of-numeria/</link>
		
		<dc:creator><![CDATA[The Narrator]]></dc:creator>
		<pubDate>Sun, 14 Apr 2024 06:05:37 +0000</pubDate>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[step1]]></category>
		<guid isPermaLink="false">https://godcandlemarket.com/enter/?p=882</guid>

					<description><![CDATA[<p>One doesn&#8217;t need prophecy to know that someone will eventually ask; why all the people in the Image Nation of Numeria are black. Easy answer? Because it&#8217;s a projection of my cognitive diversification, and I&#8217;m Black. Faux humility and racial shame is an unfruitful fig tree. A curse upon the offender and the offended. Would [&#8230;]</p>
<p>The post <a href="https://gcm.mathtutortj.com/colors-in-the-image-nation-of-numeria/">Color and the Image Nation of Numeria</a> appeared first on <a href="https://gcm.mathtutortj.com">G.O.D. Candle Market</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">882</post-id>	</item>
	</channel>
</rss>
